2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
SEE ALL PHOTOS
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
2019 14th Avenue NW Unit: F253
Sold

2019 14th Avenue NW Unit: F253

2019 14th Avenue NW #F253, Gig Harbor, WA 98335

$740,000
You'll find serene unobstructed views of the Mt. Rainier, Puget Sound, Narrow and Tacoma mainland in the gated community of Narrows View. The well dressed, spacious condo was thoughtfully designed with East facing floor-to-ceiling windows. Open floor plan coupled with newly appointed kitchen and bar, afford simple, quality living. All necessities are located on the main floor. Conveniently located off the first exit of the Narrows Bridge, you'll find it easy and enjoyable to live here. Recreation & daily necessities are at your fingertips. The well manicured landscape/lawn is perfect for gatherings throughout the year: Mt. Rainier & the Puget Sound as your backdrop - it's hard to beat. Sale includes 2 parking spots + ample guest parking.

2
beds

2
baths

2,102 Sq.Ft. LIVING AREA

5,182 Sq.Ft. lot

Tiffany Place

Tiffany Place

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer
  • other interior Features High Efficiency - 90, Forced Air, Hot Water Recirc Pump, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Dryer-Gas, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,102 Sq.Ft.
  • Lot Area5,182 Sq.Ft.
  • MLS® ID2018630
  • TypeCondo
  • YEAR BUILT1994
  • Water FrontageBank-Medium, Saltwater, Sound
  • View DescriptionMountain(s), See Remarks, Sound
  • Elementary SchoolHarbor Heights Elem
  • Middle SchoolGoodman Mid
  • High SchoolGig Harbor High
  • School DistrictPeninsula

Exterior

  • STORIES2
  • Garage Space2.0
  • roofComposition
  • lot featuresDead End Street, Paved, Secluded
  • parkingIndividual Garage, Off Street, Uncovered
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$740,000
  • Real Estate Tax $4,868/yr
  • HOA $531/mo
View Virtual Tour

Work With Us

Morrison House Sotheby’s International Realty® brokers offer top-notch representation to consumers in their home-buying and selling process. With award-winning marketing plans and brand marketing experts, they can bring lifestyle properties to the forefront for buyers with the means to purchase them.

Follow Us on Instagram